ifsfiles.du.edu - /DataGator/EXAMPLE SIPRI Arms Imports (TIV Value) raw data/


[To Parent Directory]

11/15/2018 11:16 AM 1677 Albania.csv
11/15/2018 11:16 AM 1839 Algeria.csv
11/15/2018 11:16 AM 1928 Angola.csv
11/15/2018 11:16 AM 2362 Argentina.csv
11/15/2018 11:16 AM 5091 Australia.csv
11/15/2018 11:16 AM 5387 Austria.csv
11/15/2018 11:16 AM 1672 Bahamas, The.csv
11/15/2018 11:16 AM 1670 Bahrain.csv
11/15/2018 11:16 AM 1677 Bangladesh.csv
11/15/2018 11:16 AM 4014 Belarus.csv
11/15/2018 11:16 AM 4765 Belgium.csv
11/15/2018 11:16 AM 1774 Bosnia and Herzegovina.csv
11/15/2018 11:16 AM 1748 Botswana.csv
11/15/2018 11:16 AM 5717 Brazil.csv
11/15/2018 11:16 AM 1761 Brunei.csv
11/15/2018 11:16 AM 4555 Bulgaria.csv
11/15/2018 11:16 AM 1775 Cambodia.csv
11/15/2018 11:16 AM 12143 Canada.csv
11/15/2018 11:16 AM 1679 Chad.csv
11/15/2018 11:16 AM 2366 Chile.csv
11/15/2018 11:16 AM 10232 China.csv
11/15/2018 11:16 AM 1838 Colombia.csv
11/15/2018 11:16 AM 1763 Congo (Kinshasa).csv
11/15/2018 11:16 AM 1674 Costa Rica.csv
11/15/2018 11:16 AM 1676 Côte d’Ivoire.csv
11/15/2018 11:16 AM 1757 Croatia.csv
11/15/2018 11:16 AM 1838 Cuba.csv
11/15/2018 11:16 AM 1672 Cyprus.csv
11/15/2018 11:16 AM 5159 Czechia.csv
11/15/2018 11:16 AM 4697 Czechoslovakia.csv
11/15/2018 11:16 AM 4574 Denmark.csv
11/15/2018 11:16 AM 1684 Dominican Republic.csv
11/15/2018 11:16 AM 2586 East Germany.csv
11/15/2018 11:16 AM 1672 Ecuador.csv
11/15/2018 11:16 AM 3853 Egypt.csv
11/15/2018 11:16 AM 1846 Eritrea.csv
11/15/2018 11:16 AM 1748 Estonia.csv
11/15/2018 11:16 AM 1845 Ethiopia.csv
11/15/2018 11:16 AM 1680 Fiji.csv
11/15/2018 11:16 AM 4406 Finland.csv
11/15/2018 11:16 AM 16701 France.csv
11/15/2018 11:16 AM 1668 Gabon.csv
11/15/2018 11:16 AM 2023 Georgia.csv
11/15/2018 11:16 AM 13817 Germany.csv
11/15/2018 11:16 AM 1753 Ghana.csv
11/15/2018 11:16 AM 2121 Greece.csv
11/15/2018 11:16 AM 1676 Guatemala.csv
11/15/2018 11:16 AM 1676 Guyana.csv
11/15/2018 11:16 AM 2467 Hungary.csv
11/15/2018 11:16 AM 1751 Iceland.csv
11/15/2018 11:16 AM 3029 India.csv
11/15/2018 11:16 AM 2529 Indonesia.csv
11/15/2018 11:16 AM 3045 Iran.csv
11/15/2018 11:16 AM 2011 Iraq.csv
11/15/2018 11:16 AM 1969 Ireland.csv
11/15/2018 11:16 AM 10185 Israel.csv
11/15/2018 11:16 AM 12680 Italy.csv
11/15/2018 11:16 AM 3294 Japan.csv
11/15/2018 11:16 AM 3128 Jordan.csv
11/15/2018 11:16 AM 2511 Kazakhstan.csv
11/15/2018 11:16 AM 1755 Kenya.csv
11/15/2018 11:16 AM 3153 Korea, North.csv
11/15/2018 11:16 AM 3696 Korea, South.csv
11/15/2018 11:16 AM 1995 Kuwait.csv
11/15/2018 11:16 AM 1937 Kyrgyzstan.csv
11/15/2018 11:16 AM 1668 Latvia.csv
11/15/2018 11:16 AM 1839 Lebanon.csv
11/15/2018 11:16 AM 3977 Libya.csv
11/15/2018 11:16 AM 1673 Lithuania.csv
11/15/2018 11:16 AM 1675 Luxembourg.csv
11/15/2018 11:16 AM 1674 Malawi.csv
11/15/2018 11:16 AM 1923 Malaysia.csv
11/15/2018 11:16 AM 1755 Malta.csv
11/15/2018 11:16 AM 1670 Mexico.csv
11/15/2018 11:16 AM 2227 Moldova.csv
11/15/2018 11:16 AM 1924 Montenegro.csv
11/15/2018 11:16 AM 1832 Morocco.csv
11/15/2018 11:16 AM 1676 Mozambique.csv
11/15/2018 11:16 AM 9011 Netherlands.csv
11/15/2018 11:16 AM 2702 New Zealand.csv
11/15/2018 11:16 AM 2174 Nicaragua.csv
11/15/2018 11:16 AM 1673 Niger.csv
11/15/2018 11:16 AM 1672 Nigeria.csv
11/15/2018 11:16 AM 4971 Norway.csv
11/15/2018 11:16 AM 1990 Oman.csv
11/15/2018 11:16 AM 2509 Pakistan.csv
11/15/2018 11:16 AM 1674 Panama.csv
11/15/2018 11:16 AM 1844 Peru.csv
11/15/2018 11:16 AM 1683 Philippines.csv
11/15/2018 11:16 AM 5372 Poland.csv
11/15/2018 11:16 AM 3008 Portugal.csv
11/15/2018 11:16 AM 1926 Qatar.csv
11/15/2018 11:16 AM 3750 Romania.csv
11/15/2018 11:16 AM 11072 Russia.csv
11/15/2018 11:16 AM 2503 Saudi Arabia.csv
11/15/2018 11:16 AM 1670 Senegal.csv
11/15/2018 11:16 AM 2609 Serbia.csv
11/15/2018 11:16 AM 1676 Seychelles.csv
11/15/2018 11:16 AM 3346 Singapore.csv
11/15/2018 11:16 AM 4030 Slovakia.csv
11/15/2018 11:16 AM 1670 Slovenia.csv
11/15/2018 11:16 AM 7665 South Africa.csv
11/15/2018 11:16 AM 10682 Soviet Union.csv
11/15/2018 11:16 AM 7884 Spain.csv
11/15/2018 11:16 AM 1675 Sri Lanka.csv
11/15/2018 11:16 AM 1831 Sudan.csv
11/15/2018 11:16 AM 8793 Sweden.csv
11/15/2018 11:16 AM 8601 Switzerland.csv
11/15/2018 11:16 AM 2406 Syria.csv
11/15/2018 11:16 AM 2520 Taiwan.csv
11/15/2018 11:16 AM 1849 Thailand.csv
11/15/2018 11:16 AM 4119 Turkey.csv
11/15/2018 11:16 AM 1670 Uganda.csv
11/15/2018 11:16 AM 8527 Ukraine.csv
11/15/2018 11:16 AM 3268 United Arab Emirates.csv
11/15/2018 11:16 AM 15357 United Kingdom.csv
11/15/2018 11:16 AM 23929 United States.csv
11/15/2018 11:16 AM 1674 Uruguay.csv
11/15/2018 11:16 AM 1873 Uzbekistan.csv
11/15/2018 11:16 AM 2013 Venezuela.csv
11/15/2018 11:16 AM 1675 Vietnam, Republic of.csv
11/15/2018 11:16 AM 1777 Vietnam.csv
11/15/2018 11:16 AM 1674 Yemen Arab Republic.csv
11/15/2018 11:16 AM 1763 Yemen, People's Democratic Republic of.csv
11/15/2018 11:16 AM 3159 Yugoslavia.csv
11/15/2018 11:16 AM 1671 Zambia.csv
11/15/2018 11:16 AM 1759 Zimbabwe.csv